Moticam 3
Call for Price
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
SKU
304003
An easy to use and install Microscope Camera, for hobbyists or professionals.
Multiple varients to choose from:
entry level cameras to fit the hobbyist,
or more professional, higher tech gear to assist the professional.
Turn images into knowledge!
Moticam 3
Discover all the uses and benefits of linking up a digital camera to your microscope.
This "all in one box", which has everything you need, will get you started right away.
Capture the perfect image through the MI Devices interface,
Capture ideal images trough the MI Devices interface,
then use the Motic Images Plus Application to turn your pictures into pure science;
adding measurements, annotations, reports, comparisons and more.
New Moticam Generation - The Moticam 3
- Attachable digital C-mount camera
- Sensor: CMOS
- Live resolution: 800x600
- Optical calculation: 1/4"
- Output: MiniUSB
- Focusable lens: 8mm
- 2 variable diameter eyepiece adapters
- Macrotube for specimens observation
- Motic Images Plus 2.0 for PC and MAC
- Motic 4-dot calibration slide
- Operation system: Windows XP and higher, Mac OSX
Type | Moticam 1 | Moticam 1 SP | Moticam 2 | Moticam 3 | Moticam 5 | Moticam 10 | Moticam X | |
Mount type | Attachable digital C-mount camera | Attachable digital C-mount camera | Attachable digital C-mount camera | Attachable digital C-mount camera | Attachable digital C-mount camera | Attachable digital C-mount camera | ||
Sensor | Sensor: CMOS | Sensor: CMOS | Sensor: CMOS | Sensor: CMOS | Sensor: CMOS | Sensor: CMOS | Sensor Type: CMOS | |
Resolutoin | Live resolution: 800x600 | Live resolution: 1.3MP (1280x1024) | Live resolution: 2.0MP (1600x1200) | Live resolution: 3.0MP (2048x1536) | Live resolution: 5.0MP (2592x1944) | Live resolution: 10.0MP (3664x2748) | Sensor Resolution: 2.0MP WiFi Resolution: 1280x1024 pixels (1.3MP) | |
Optical Calculation | Optical calculation: 1/4" | Optical calculation: 1/3" | Optical calculation: 1/3" | Optical calculation: 1/2" | Optical calculation: 1/2,5" | Optical calculation: 1/2,5" | Optical Calculation: 1/3” | |
Output | Output: MiniUSB | Output: MiniUSB | Output: MiniUSB | Output: MiniUSB | Output: MiniUSB | Output: MiniUSB | ||
Lens | Focusable lens: 8mm | Focusable lens: 12mm | Focusable lens: 12mm | Focusable lens: 16mm | Focusable lens: 12mm | Focusable lens: 12mm | Focusable Lens: 12mm | |
Eyepiece Adapter | 2 variable diameter eyepiece adapters | 2 variable diameter eyepiece adapters | 2 variable diameter eyepiece adapters | 2 variable diameter eyepiece adapters | 2 variable diameter eyepiece adapters | 2 variable diameter eyepiece adapters | Calibration Slide: Included | |
Macrotube | Macrotube for specimens observation | Macrotube for specimens observation | Macrotube for specimens observation | Macrotube for specimens observation | Macrotube for specimens observation | Macrotube for specimens observation | Macro Tube: Included | |
Software | Motic Images Plus 2.0 for PC and MAC | Motic Images Plus 2.0 for PC and MAC | Motic Images Plus 2.0 for PC and MAC | Motic Images Plus 2.0 for PC and MAC | Motic Images Plus 2.0 for PC and MAC | Motic Images Plus 2.0 for PC and MAC | Power Supply: Through provided switching power adapter | |
Calibration Slide | Motic 4-dot calibration slide | Motic 4-dot calibration slide | Motic 4-dot calibration slide | Motic 4-dot calibration slide | Motic 4-dot calibration slide | Motic 4-dot calibration slide | Viewing Devices: | |
OS | Operation system: Windows XP and higher, Mac OSX | Operation system: Windows XP and higher, Mac OSX | Operation system: Windows XP and higher, Mac OSX | Operation system: Windows XP and higher, Mac OSX | Operation system: Windows XP and higher, Mac OSX | Operation system: Windows XP and higher, Mac OSX | WiFi enabled computer: Motic Images Plus for PC and Mac | |
Tablet or Smartphone Devices: Freely downloadable App MotiConnect | ||||||||
Universal Viewer: Almost any HTML 5 supported Web browser. |
Write Your Own Review