Hikvision DS-2DF6223-CX (W)2MP Explosion-Proof Network Speed Dome
Call for Price
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
SKU
8600109
Hikvision DS-2DF6223-CX (W)2MP Explosion-Proof Network Speed Dome
• 1/1.9’’ progressive scan CMOS
• Up to 1920 × 1080 resolution,23X Optical zoom
• 120dB WDR, 3D DNR
• IP68
• 304L stainless steel anti-corrosion materials design
• Explosion-Proof Certificate No.:TÜ V 16 ATEX 7950X, IECEx TUR 16.0050X
Camera | ||
---|---|---|
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) |
|
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1/1 s to 1/30,000 s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 5.9 mm to 135.7 mm, 23× optical zoom | |
Zoom Speed: | Approx. 7.4 s (Optical Lens, Wide-Tele) | |
Field of View: | 59.8° to 2.0° (Wide-Tele) | |
Minimum Working Distance: | 10 mm to 1500 mm (Wide-Tele) | |
Aperture Range: | F1.5 to F4.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 300°/s Preset Speed: 540°/s |
|
Tilt Range: | Tilt: 0°~90° | |
Tilt Speed: | Configurable, from 0.1°/s to 240°/s Preset Speed: 400°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets for each patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
PTZ Position Display: | ON/OFF | |
Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger Smart tracking when patrol between multiple scenarios |
Alarm | ||
---|---|---|
Alarm Input: | 7 Inputs | |
Alarm Output: | 2 | |
Alarm Linkage: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Input & Output | ||
---|---|---|
Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC | |
Audio Input: | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
|
Audio Output: | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) |
|
ROI encoding: | Support 24 areas with adjustable levels | |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
Simultaneous Live View: | Up to 20 channels | |
Three-Stream: | Support | |
Storage: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
---|---|---|
Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
Client: | Support iVMS-4200 | |
Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General | ||
---|---|---|
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
Language: | English | |
Power Consumption: | 100 VAC to 240 VAC, Max.: 60 W | |
Working Temperature/Humidity: | -40° C to 60°C (-40° F to 140° F) | |
Dimensions: | Φ 281 mm × 405 mm (11.06" × 15.94") | |
Weight (approx.): | Approx. 22 kg (48.5 lb) | |
Mount Option: | DS-1690ZJ-X Wall Mounting Bracket (Included); DS-1691ZJ-X Pendant Mounting Bracket (Optional) |
Write Your Own Review