Hikvision Dome camera ATEXDS-2XE6422FWD-IZH(R)S(2.8-12mm)
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
DS-2XE6422FWD-IZH(R)S2 MP Explosion-Proof Network Bullet Camera
• 1/1.8” Progressive Scan CMOS
• 1920 × 1080 resolution
• Wiper optional
• 120dB WDR
• 3D DNR
• Support H.265+/H.265/H.264+/H.264
• Support 128G on-board storage
This camera is available as:
DS-2XE6422FWD-IZHS(2.8-12mm)
DS-2XE6422FWD-IZHS(8-32mm)
DS-2XE6422FWD-IZHRS(2.8-12mm)
DS-2XE6422FWD-IZHRS(8-32mm)
DS-2XE6422FWD-IZH(R)S2 MP Explosion-Proof Network Bullet Camera
Camera | ||
---|---|---|
Image Sensor: | 1/1.8" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | 0.001Lux @(F1.2,AGC ON), 0 Lux with IR on | |
Shutter time: | 1 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 -12 mm, 8-32mm optional | |
Auto Iris: | DC drive | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Focus: | Auto |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline profile/main profile/high profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240, 320 ×240) |
|
Image Enhancement: | BLC/3D DNR/HLC/Defog/EIS | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
Target Cropping: | Yes | |
BLC: | Support | |
HLC: | Support | |
Smart Defog: | Support | |
EIS: | Support | |
3D DNR: | Support | |
ROI: | Support 4 customized region for each stream, and face dynamic tracking | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Intelligent | ||
---|---|---|
Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port, Camera with no wiper also supports RS-485 |
|
Audio: | 1 input, 1 output | |
Audio Input: | 1-ch 3.5mm audio interface (2.0~2.4Vp-p, 1k Ω) | |
Audio Output: | 1-ch 3.5mm audio interface | |
Alarm: | 2 alarm input, 2 alarm output (up to 24 VDC, 1 A or 110 VAC, 500 mA) | |
Alarm Input: | 2 | |
Alarm Output: | 2 | |
Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio I/O: | support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, audio exception detection, defocus detection | |
Recognition: | Face Detection | |
Statistics: | Counting which calculates the number of targets entering and exiting a configured area |
General | ||
---|---|---|
IR Range: | 2.8 mm to 12 mm lens: up to 80 m (262.5 ft.) 8 mm to 32 mm lens: up to 150 m (492.1 ft.) |
|
Operation Condition: | -40°C to +60°C (-40°F to +140°F), Humidity 95% or less (non-condensing) | |
Power Supply: | 100 VAC to 240 VAC, three-core terminal block | |
Power Consumption: | -IZHRS: 85 VAC to 245 VAC, 0.38 A to 0.18 A, max. 22.6W; PoE (802.3at, 42.5 V to 57 V), 0.56 A to 0.42 A, max. 23.6W -IZHS: 85 VAC to 245 VAC, 0.32 A to 0.11 A, max. 18.6 W; PoE (802.3at, 42.5 V to 57 V), 0.46 A to 0.34 A max. 19.6 W |
|
Weather Proof: | IP68 | |
Dimensions: | 494 × 169 × 308 mm (19.45"× 6.65" × 12.13") Package: 753 × 313 × 424 mm (29.65" × 12.32" × 16.69") |
|
Weight: |
-IZHRS: camera, 17.8 kg (39.24 lb.); with package, 19.8 kg (43.65lb.)
-IZHDS: camera, 16.8 kg (37.04 lb.); with package, 18.8 kg (41.45 lb.
This camera is available as:
DS-2XE6422FWD-IZHS(2.8-12mm)
DS-2XE6422FWD-IZHS(8-32mm)
DS-2XE6422FWD-IZHRS(2.8-12mm)
DS-2XE6422FWD-IZHRS(8-32mm)
R stands for Wiper
For orders under € 450 we charge € 25 order costs.
Prices shown on this website are before taxes, currency changes and shipping costs.
For an accurate price please contact our sales team at info@comm-co.com