Hikvision DS-2DT6223-AELY2 Megapixel Anti-Corrosion Network PTZ Camera
Call for Price
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
SKU
8600108
Hikvision DS-2DT6223-AELY2 Megapixel Anti-Corrosion Network PTZ Camera
• 1/1.9’’ progressive scan CMOS
• Up to 1920 × 1080 resolution, 23X optical zoom
• 120dB WDR, 3D DNR
• IP67
• 316L stainless steel anti-corrosion materials design
• WF-2, C5-M NEMA 4X anti-corrosion standards
Camera | ||
---|---|---|
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | F1.5, AGC On: Color: 0.002 lux, B/W: 0.0002 lux | |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 5.9-135.7mm, 23x | |
Zoom Speed: | Approx.4.4s(Optical Wide-Tele) | |
Field of View: | 59.8-3.0 degree (Wide-Tele) | |
Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
Aperture Range: | F1.5~F3.4 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Pan Manual Speed: 0.1°~300°/s, Pan Preset Speed: 540°/s | |
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Tilt Manual Speed: 0.1°~240°/s, Tilt Preset Speed: 400°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
Power-off Memory: | Support | |
PTZ Position Display: | ON/OFF | |
Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger |
Alarm | ||
---|---|---|
Alarm Input: | 7 Inputs | |
Alarm Output: | 2 | |
Alarm Linkage: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Input & Output | ||
---|---|---|
Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC | |
Audio Input: | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
|
Audio Output: | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 352×288, 176×144) 60Hz: 30fps(704×480, 352×240, 176×120) |
|
Third Stream: | 50Hz:25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz:30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
|
ROI encoding: | Support 24 areas with adjustable levels | |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
Simultaneous Live View: | Up to 20 channels | |
Three-Stream: | Support | |
Storage: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
User/Host: | Up to 32 users,3 Levels: Administrator, Operator and User | |
Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
---|---|---|
Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
Client: | Support iVMS-4200 | |
Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General | ||
---|---|---|
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
Language: | English | |
Power Supply: | 24 VAC & Hi-PoE | |
Power Consumption: | Max.60W | |
Working Temperature/Humidity: | -40°C ~ 65°C (-40°F ~ 149°F) | |
Protection Level: | IP67, IK10, TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Dimensions: | Φ262(mm) ×330(mm) | |
Weight (approx.): | 10kg (approx.) |
Write Your Own Review