HP LP2475w - LCD monitor - 24"
Call for Price
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
SKU
140025
The super-sized HP LP2475w 24-inch Widescreen LCD Monitor offers premier performance and connectivity features in an elegant 24-inch diagonal wide-aspect screen engineered for power users, designers and workstation users who appreciate expansive widescreen presentation of their graphics, video, and data projects.
General | |
Label | LP2475w 24 INCH Wide TFT Monitor Black/Silver (1920x1200)/HA/TI/SW/PI/DVI-I/DP/HDMI/HDCP/VESA |
Status | A2 |
Display Type | LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Viewable Size | 24" |
Built-in Devices | USB Hub |
Panel Type | S-IPS |
Aspect Ratio | Widescreen - 16:10 |
Native Resolution | 1920 x 1200 at 60 Hz |
Pixel Pitch | 0.27 mm |
Brightness | 400 cd/m2 |
Contrast Ratio | 1000:1 |
Response Time | 12 ms (On/Off); 6 ms (grey-to-grey) |
Vertical Refresh Rate | 85 Hz |
Horizontal Refresh Rate | 94 kHz |
Video Bandwidth | 205 MHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, anti-static |
Colour Temperature | 9300K, 6500K |
Controls & Adjustments | Brightness, contrast, H/V position, colour temperature, clock |
OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Italian, Spanish, Dutch, Japanese |
Features | Picture in picture, HDCP, picture outside picture |
Dimensions (WxDxH) | 55.6 cm x 25.3 cm x 42.2 cm |
Weight | 9.1 kg |
Connectivity | |
Interfaces | 2 x DVI-I 1 x HDMI 1 x DisplayPort 1 x component video input 1 x composite video input 1 x S-video input 1 x USB upstream 6 x USB downstream SPDIF |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x DVI-VGA cable - 1.8 m 1 x DVI cable - DVI-D to DVI-D - 1.8 m 1 x HDMI cable - 1.8 m 1 x DisplayPort cable - 2 m 1 x USB cable - 2 m |
Backlight Life | 40,000 hours |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | Plug and Play, TCO '03, CSA, TUV, VCCI, GS, ISO 13406-2, MIC, FCC, RoHS, WEEE, ACA, CISPR |
Power | |
Power Supply | Internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 75 Watt |
Power Consumption Stand by / Sleep | 2 Watt |
Software / System Requirements | |
Included Software | Pivot Pro, HP Display Assistant |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% |
Write Your Own Review