Samsung SyncMaster 2243BW - LCD monitor - 22"
Call for Price
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
SKU
140026
The slim design gives you plenty of room for all your computer applications and multiple images. Plus, the Samsung 2243BW is a perfect fit no matter where you choose to enjoy it.
Every image is illuminated with a dynamic contrast ratio of DC 8,000:1. Brighter images are brighter, darker images appear darker, resulting in superior quality.
General | |
Label | Syncmaster 2243BW 22 INCH LCD Monitor, Black (1680x1050)/HA/TI/SW/PI/VGA/DVI/VESA/16:10 |
Status | A2 |
Display Type | LCD monitor / TFT active matrix |
Diagonal Size | 22" |
Aspect Ratio | Widescreen - 16:10 |
Native Resolution | 1680 x 1050 at 60 Hz |
Pixel Pitch | 0.282 mm |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 / 8000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms |
Vertical Refresh Rate | 75 Hz |
Horizontal Refresh Rate | 81 kHz |
Video Bandwidth | 146 MHz |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Controls & Adjustments | Brightness, contrast, H/V position, sharpness, colour balance, gamma correction, colour temperature |
OSD Languages | English, German, French, Italian, Portuguese, Swedish, Russian, Spanish, Turkish |
Features | Sync on Green, MagicSpeed, MagicRotation, HDCP, MagicBright 3 |
Colour | Black |
Image Colour Disclaimer | The image of the product displayed may be of a different colour |
Dimensions (WxDxH) | 50.6 cm x 20 cm x 37.5 cm |
Weight | 6.4 kg |
Connectivity | |
Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), wall mountable |
Cables Included | 1 x VGA cable |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | TCO '03, TUV GS, DDC-2B, ISO 13406-2, RoHS |
Power | |
Power Supply | Internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 45 Watt |
Power Consumption Stand by / Sleep | 1 Watt |
Software / System Requirements | |
Included Software | Drivers & Utilities, Natural Color Pro |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Qualified | Yes |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% |
Write Your Own Review