UC-8100-ME-T Series
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
UC-8100-ME-T Series
Overview
The UC-8100-ME-T computing platform is designed for embedded data acquisition applications. The computer comes with one or two RS-232/422/485 serial ports and dual 10/100 Mbps Ethernet LAN ports, as well as a Mini PCIe socket to support cellular modules. These versatile communication capabilities let users efficiently adapt the UC-8100-ME-T to a variety of complex communications solutions.
The UC-8100-ME-T is built around a Cortex-A8 RISC processor that has been optimized for use in energy monitoring systems, but is widely applicable to a variety of industrial solutions. With flexible interfacing options, this tiny embedded computer is a reliable and secure gateway for data acquisition and processing at field sites as well as a useful communication platform for many other large-scale deployments.
Wide temperature LTE-enabled models are available for extended temperature applications. All units are thoroughly tested in a testing chamber, guaranteeing that the LTE-enabled computing platforms are suitable for wide temperature applications.
Specificarties:
• Hardware Specifications | |
• Computer | |
CPU | ARMv7 Cortex-A8 1000 MHz |
USB | USB 2.0 host x 1 (type A connector) |
DRAM | 512 MB DDR3 SDRAM |
OS (pre-installed) | Debian ARM 7 (Kernel 4.1) |
• Storage | |
Storage Expansion | • SDHC/SDXC socket for storage expansion • 4 GB eMMC flash with OS pre-installed |
• Ethernet Interface | |
LAN | 2 auto-sensing 10/100 Mbps ports (RJ45) |
Magnetic Isolation Protection | 1.5 kV built-in |
• Serial Interface | |
Serial Standards | 2 RS-232/422/485 ports, software-selectable (5-pin terminal block connector) |
Console Port | RS-232 (TxD, RxD, GND), 4-pin pin header output (115200, n, 8, 1) |
• Serial Communication Parameters | |
Data Bits | 5, 6, 7, 8 |
Stop Bits | 1, 1.5, 2 |
Parity | None, Even, Odd, Space, Mark |
Flow Control | XON/XOFF, ADDC® (automatic data direction control) for RS-485 |
Baudrate | 921600 bps (max.) |
• Serial Signals | |
RS-232 | TxD, RxD, RTS, CTS, GND |
RS-422 | TxD+, TxD-, RxD+, RxD-, GND |
RS-485-4w | TxD+, TxD-, RxD+, RxD-, GND |
RS-485-2w | Data+, Data-, GND |
• LEDs | |
System | Power x 1, USB x 1, SD x 1, signal strength x 3 |
LAN | 10M/100M on connector |
Programmable | Diagnosis x 3 |
• Switches and Buttons | |
Push Button | Initially configured to return a diagnostic report, and to reset the device to factory defaults |
• Physical Characteristics | |
Housing | SECC + Al 5052 |
Weight | 550 g (1.22 lb) |
Dimensions | 141 x 119.9 x 36 mm (5.56 x 4.72 x 1.42 x in) |
Mounting | DIN rail |
• Environmental Limits | |
Operating Temperature | Wide Temp. Models: -40 to 85°C (-40 to 185°F) Wide Temp. models (with LTE accessory): -40 to 70°C (-40 to 158°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Anti-Vibration | 2 Grms @ IEC 60068-2-64, random wave, 5-500 Hz, 1 hr per axis (without any USB devices attached) |
Anti-Shock | 20 g @ IEC 60068-2-27, half sine wave, 30 ms |
• Power Requirements | |
Input Voltage | 12 to 36 VDC (3-pin terminal block, V+, V-, SG) |
Input Current | 500 mA @ 12 VDC |
Power Consumption | 6 W (without cellular module and external USB device attached) |
• Standards and Certifications | |
Safety | UL 60950-1 |
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz, 20 V/m IEC 61000-4-4 EFT: Power: 4 kV; Signal: 4 kV IEC 61000-4-5 Surge: DC Power: 1 kV; Signal: 1 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF: 300 A/m, 60 s |
Green Product | RoHS, CRoHS, WEEE |
• Reliability | |
Alert Tools | External RTC (real-time clock) |
Automatic Reboot Trigger | External WDT (watchdog timer) |
• Warranty | |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
• | |
• Software Specifications | |
• Linux | |
OS | Debian ARM 7 |
Web Server (Apache) | Allows you to create and manage web sites; supports PHP and XML |
Terminal Server (SSH) | Provides secure encrypted communications between two untrusted hosts over an unsecure network |
Kernel | GNU/Linux 4.1 |
System Shell | DASH (default), BASH |
Text Editor | vim, nano |
Internet Protocol Suite | TCP, UDP, IPv4, IPv6, SNMPv2, ICMP, ARP, HTTP, CHAP, PAP, DHCP, NTP, NFS, SSH, PPP, SFTP, RSYNC, SSL |
Programming Language Support | PHP, Perl, Python |
Internet Security Suite | OpenVPN, IPTables |
Cryptographic Hardware Accelerators | AES, SHA, OpenSSL |
Self Diagnosis | Check status of system and hardware component via software method |
Linux Board Support Packages (BSP) | • GCC C/C++ cross development tool chain • Bootloader/ Kernel/ filesystem |
Cellular Networking | • WVDIAL: Point-to-Point Protocol dialer that dials a modem and starts pppd to connect to the Internet. • QMI (Qualcomm MSM Interface): Glib-based library for talking to WWAN modems and devices that speak the Qualcomm MSM Interface (QM |
Cybersecurity | • SUDO Mechanism: Sudo (short for super-user do) is a program designed to let system administrators allow some users to execute certain commands as the root user (or another user). The root user account is disabled by default. The basic philosophy is to give as few privileges as possible but still allow people to get their work. • Security Update of Existing Software Packages: All software packages installed on the UC-8100-ME-T can be automatically updated using Debian Linux’s Advanced Packaging Tool (APT) server or Moxa’s server. • USB Protection: Provides a mechanism for disabling USB function to avoid USB stick malware attacks. • SD Write Protection: Provides a mechanism for disabling write permission to the microSD memory card plugged in directly into the card slot, or which is part of an extended storage system. |
*bij order waarde beneden de 450 euro 25 euro klein order toeslag!
Prices as shown on this store are indicational and subject to 21% tax,
currency changes and shipping costs. For an accurate and special price please call or e-mail our support.